Cloud Cover in the Cayman Islands

the Cayman Islands Guide - Cloud Conditions

 

the Cayman Islands Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 6.5 % 56.1 % 11.7 % 25.8 %
February 6.3 % 63 % 9.1 % 21.7 %
March 5.6 % 70 % 8.9 % 15.5 %
April 6.2 % 61.1 % 9.3 % 23.5 %
May 2 % 45.4 % 11.5 % 41 %
June 1.3 % 30.6 % 12.3 % 55.7 %
July 0.7 % 28.3 % 14.4 % 56.5 %
August 1.3 % 30.5 % 16.1 % 52.1 %
September 0.8 % 29 % 13.5 % 56.7 %
October 1.8 % 41.3 % 14.4 % 42.5 %
November 1.9 % 44.7 % 11.3 % 42.2 %
December 5.8 % 54.8 % 12.7 % 26.6 %
Annual 3.4 % 46.7 % 12.1 % 37.8 %


the Cayman Islands Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 6.1 % 5.7 % 3.1 % 5.1 % 12.5 % 6.5
February 5.1 % 4.9 % 3.5 % 5.3 % 12 % 6.3
March 5.5 % 5 % 3 % 2.9 % 11.7 % 5.6
April 7 % 3.2 % 3.3 % 4.7 % 12.6 % 6.2
May 3.3 % 1.1 % 1 % 1 % 3.4 % 2.0
June 1.5 % 0.4 % 1.1 % 0.7 % 2.1 % 1.3
July 0.7 % 0.4 % 0 % 0 % 2.4 % 0.7
August 3.7 % 0.4 % 0 % 0.7 % 1.9 % 1.3
September 1.8 % 0.4 % 0 % 0 % 1.7 % 0.8
October 3.8 % 0.7 % 0 % 0.7 % 3.5 % 1.8
November 2.1 % 0.4 % 1.9 % 0.4 % 4.3 % 1.9
December 7.9 % 4.3 % 3 % 4.7 % 9.1 % 5.8
Annual 4.2 % 2.3 % 1.7 % 2.3 % 6.5 % 3.4

the Cayman Islands Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 52.2 % 55.7 % 57 % 61.1 % 54.8 % 56.1 %
February 64.9 % 64.7 % 61.3 % 63.1 % 61.3 % 63 %
March 69.7 % 69.5 % 71 % 71.9 % 67.8 % 70 %
April 58 % 63.8 % 62.2 % 64.8 % 56.3 % 61.1 %
May 42.8 % 48.4 % 45.4 % 43.6 % 46.9 % 45.4 %
June 32.2 % 29.2 % 30.3 % 30 % 30.7 % 30.6 %
July 24.4 % 30.3 % 28.9 % 29.5 % 29 % 28.3 %
August 30 % 32 % 27.6 % 32.3 % 30.9 % 30.5 %
September 26.3 % 29.9 % 29.4 % 29.9 % 28.9 % 29 %
October 40.9 % 44.4 % 37.8 % 42.3 % 41.2 % 41.3 %
November 39.3 % 49.6 % 47.9 % 47.7 % 41.8 % 44.7 %
December 55.7 % 54.6 % 57.4 % 57.7 % 49.1 % 54.8 %
Annual 45.5 % 48.2 % 46.8 % 48.5 % 45 % 46.7 %


the Cayman Islands Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 10.8 % 14.3 % 16 % 10.9 % 6.2 % 11.7 %
February 8 % 10.2 % 11.3 % 7.8 % 8.1 % 9.1 %
March 9.1 % 8.7 % 12.2 % 8.8 % 5.7 % 8.9 %
April 8.6 % 8.7 % 11.2 % 11.5 % 6.3 % 9.3 %
May 11.2 % 10.5 % 11.3 % 13.9 % 10.9 % 11.5 %
June 12.3 % 17.2 % 9.9 % 13.7 % 9 % 12.3 %
July 13.1 % 15.5 % 13.2 % 16.3 % 14.5 % 14.4 %
August 12.8 % 18.1 % 20.1 % 16.5 % 13.1 % 16.1 %
September 11.4 % 13.4 % 13.7 % 16.7 % 12.4 % 13.5 %
October 11.5 % 14.6 % 15.9 % 17.8 % 12.1 % 14.4 %
November 14.5 % 9.3 % 12.5 % 11.5 % 8.9 % 11.3 %
December 11.7 % 15.2 % 12.4 % 12.1 % 12.3 % 12.7 %
Annual 11.2 % 12.9 % 13.3 % 13 % 9.9 % 12.1 %

the Cayman Islands Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 30.9 % 24.3 % 23.9 % 22.9 % 26.6 % 25.8 %
February 22.1 % 20.1 % 23.8 % 23.8 % 18.7 % 21.7 %
March 15.6 % 16.8 % 13.9 % 16.3 % 14.8 % 15.5 %
April 26.4 % 24.4 % 23.4 % 19 % 24.8 % 23.5 %
May 42.8 % 40 % 42.3 % 41.5 % 38.8 % 41 %
June 54 % 53.2 % 58.8 % 55.6 % 58.3 % 55.7 %
July 61.8 % 53.9 % 57.8 % 54.2 % 54.1 % 56.5 %
August 53.5 % 49.5 % 52.3 % 50.5 % 54.1 % 52.1 %
September 60.5 % 56.3 % 56.9 % 53.4 % 57 % 56.7 %
October 43.7 % 40.3 % 46.3 % 39.1 % 43.2 % 42.5 %
November 44.1 % 40.7 % 37.6 % 40.5 % 45 % 42.2 %
December 24.7 % 25.9 % 27.2 % 25.5 % 29.6 % 26.6 %
Annual 39.2 % 36.6 % 38.2 % 36.2 % 38.6 % 37.8 %